| Rank | Company Name | HQ STATE | Sales Volume | Transactions | |
|---|---|---|---|---|---|
| 1 |  | Compass | NY | $231,040,313,779 | 228,785 | 
| 2 |  | Anywhere Advisors | NJ | $183,807,260,000 | 246,728 | 
| 3 |  | eXp Realty | WA | $159,135,775,182 | 397,138 | 
| 4 |  | HomeServices of America, Inc. | MN | $165,722,356,446 | 302,519 | 
| 5 |  | The Real Brokerage, Inc. | FL | $42,443,273,416 | 90,298 | 
| 6 |  | Howard Hanna Real Estate Services | PA | $37,656,191,217 | 115,040 | 
| 7 |  | @properties | IL | $29,533,359,937 | 46,886 | 
| 8 |  | HomeSmart | AZ | $23,143,705,874 | 46,123 | 
| 9 |  | United Real Estate | TX | $20,886,957,830 | 50,565 | 
| 10 |  | RE/MAX Gold, Representing Gold Nation | CA | $18,788,796,329 | 29,235 | 
 
	    	 
    	 
		    







